Size Chart
Sizing is based on nude measurements (measured body dimensions). Please select the size that best fits your body.
Products with special size specifications are described on the page of each product series. Please check the size information for each product series.
Notes:
- For tops, please select your size according to your chest size. Height is just a reference.
- For bottoms, please select your size according to the Hip or Waist whichever is tighter.
- If your measurements are between sizes, select a larger size for a loose fit or a smaller size for a tighter fit.
How to measure:
- Chest/Bust/Overbust: Measure around the fullest part of your chest/bust, just under your armpit
- Underbust: Measure around your torso directly under your bust where bra band would sit.
- Waist: Measure around your waist at the narrowest part
- Hip: Stand and measure around the largest circumference at hip
- Inseam: Stand and measure from your crotch down the inside leg to the ankle
Wear (Inch) |
XXL size only available for selected items | ||||
Men's | S | M | L | XL | XXL |
Height (ft in) | 5'4" - 5'6" | 5'6" - 5'8" | 5'8" - 5'10" | 5'10" - 6'0" | 6'0" - 6'2" |
Chest (in) | 33 - 35 | 35 - 37 | 37 - 39 | 38 - 40 | 40 - 42 |
Waist (in) | 28 - 30 | 30 - 32 | 31 - 33 | 33 - 35 | 35 - 37 |
Hip (in) | 34 - 36 | 36 - 38 | 38 - 40 | 39 - 41 | 41 - 43 |
Inseam (in) Regular size | 28 - 30 | 29 - 31 | 30 - 32 | 31 - 33 | 33 - 35 |
XL size only available for selected items | |||||
Women's | S | M | L | XL | |
Height (ft in) | 5'0” - 5'2" | 5'2" - 5'4" | 5'4" - 5'6" | 5'6" - 5'8" | |
Chest (in) | 33 - 35 | 35 - 37 | 37 - 39 | 38 - 40 | |
Overbust (in) | 30 - 32 | 32 - 34 | 34 - 36 | 35 - 37 | |
Waist (in) | 22 - 25 | 24 - 26 | 26 - 28 | 27 - 30 | |
Hip (in) | 33 - 35 | 34 - 37 | 36 - 38 | 37 - 40 | |
Inseam (in) Regular size | 26 - 28 | 27 - 29 | 28 - 30 | 29 - 31 | |
Fit Bra / Bra Tank | S | M | L | XL | |
Overbust (in) | 30 - 32 | 32 - 34 | 34 - 36 | 35 - 37 | |
Underbust (in) | 25 - 27 | 26 - 29 | 28 - 30 | 30 - 32 |
Socks (inch) |
|||||
Socks | XS | S | M | L | |
(US Mens) | 5 | 5.5 - 6.5 | 7 - 8 | 8.5 - 10 | |
(US Women's) | 5 - 6 | 6.5 - 7.5 | 8 - 9 | 9.5 - 11 |
Gloves (inch) |
Please select the size based on the hand length or palm circumference, whichever is larger. | ||||
UNISEX & Men's Gloves | XS | S | M | L | XL |
Hand Length (in) | 6 1/8 - 6 1/2 | 6 1/2 - 6 7/8 | 6 7/8 - 7 1/4 | 7 1/4 - 7 5/8 | 7 5/8 - 8 |
Palm Circumference (in) | 7 1/8 - 7 1/2 | 7 1/2 - 7 7/8 | 7 7/8 - 8 1/4 | 8 1/4 - 8 5/8 | 8 5/8 - 9 |
Everbreath Winter Trail Gloves only | |||||
Women's Gloves* | S | M | L | ||
Hand Length (in) | 6 1/4 - 6 5/8 | 6 1/2 - 6 7/8 | 6 5/8 - 7 | ||
Palm Circumference (in) | 6 5/8 - 7 | 6 7/8 - 7 1/4 | 7 - 7 1/2 |
Headwear (inch) |
Please use this as a guide only, as there are personal preferences for fit and style. | ||||
Hat, Skytrail Cap, Snow Beanie | S | M | L | ||
Head Circumference (in) | 21 - 22 | 22 - 23 | 23 - 24 | ||
Other headwear: Cap, Visor, Headband, Balaclava, Beanie | S/M | L/XL | |||
Head Circumference (in) | 21 - 23 | 22 1/2 - 24 1/2 |
Wear (cm) |
XXL size only available for selected items | ||||
Men's | S | M | L | XL | XXL |
Height (cm) | 162~168 | 167~173 | 172~178 | 177~183 | 182~188 |
Chest (cm) | 85~91 | 89~95 | 93~99 | 97~103 | 101~107 |
Waist (cm) | 71~77 | 75~81 | 79~85 | 83~89 | 87~93 |
Hip (cm) | 87~93 | 91~97 | 95~101 | 99~105 | 103~109 |
Inseam (cm) Regular size | 71~76 | 74~79 | 77~82 | 80~85 | 83~88 |
XL size only available for selected items | |||||
Women's | S | M | L | XL | |
Height (cm) | 152~158 | 157~163 | 162~168 | 167~173 | |
Overbust (cm) | 77~83 | 81~87 | 85~91 | 89~95 | |
Waist (cm) | 57~63 | 61~67 | 65~71 | 69~75 | |
Hip (cm) | 83~89 | 87~93 | 91~97 | 95~101 | |
Inseam (in) Regular size | 65~70 | 68~73 | 71~76 | 74~79 | |
Fit Bra / Bra Tank | S | M | L | XL | |
Overbust (cm) | 77~83 | 81~87 | 85~91 | 89~95 | |
Underbust (cm) | 63~69 | 67~73 | 71~77 | 75~81 |
Socks (cm) |
|||||
Socks | XS | S | M | L | |
22~23 | 23.5~24.5 | 25~26 | 26.5~28 |
Accessories |
|||||
Gloves (cm) |
Please select the size based on the hand length or palm circumference, whichever is larger. | ||||
UNISEX & Men's Gloves | XS | S | M | L | XL |
Hand Length (cm) | ~16.5 | 16.5~17.5 | 17.5~18.5 | 18.5~19.5 | 19.5~20.5 |
Palm Circumference (cm) | ~19 | 19~20 | 20~21 | 21~22 | 22~23 |
Everbreath Winter Trail Gloves only | |||||
Women's Gloves* | S | M | L | ||
Hand Length (cm) | ~17 | 16.5〜17.5 | 17〜18 | ||
Palm Circumference (cm) | ~18 | 17.5〜18.5 | 18〜19 |
Headwear (cm) |
Please use this as a guide only, as there are personal preferences for fit and style. | ||||
Hat, Skytrail Cap, Snow Beanie | S | M | L | ||
Head Circumference (cm) | 54~56 | 56~58 | 58~60 | ||
Other headwear: Cap, Visor, Headband, Balaclava, Beanie | S/M | L/XL | |||
Head Circumference (in) | 53~58 | 57~62 |